The Toyota Innova is one of India’s most popular family MPVs. The **Innova Hycross** is a modern hybrid-ready version, while the **Innova Crysta** continues with diesel and petrol engines. Both offer spacious seating, premium interiors, and advanced safety.
Innova Hycross: ₹18.3 lakh – ₹30.7 lakh (ex-showroom) Innova Crysta: ₹18.8 lakh – ₹25.5 lakh (ex-showroom)
| Specification | Innova Hycross | Innova Crysta | Mileage |
|---|---|---|---|
| Body Type | 7-8 Seater MPV | 7-8 Seater MPV | - |
| Engine Type | 2.0L Petrol / Hybrid | 2.7L Petrol / 2.4L Diesel | - |
| Power (PS) | 174 – 186 | 150 – 166 | - |
| Torque (Nm) | 205 – 206 | 245 – 360 | - |
| Transmission | CVT / e-CVT | 5-speed Manual / 6AT | - |
| Fuel Type | Petrol / Hybrid | Petrol / Diesel | - |
| Fuel Efficiency | - | - | 21-23 km/l (Hybrid), 10-14 km/l (Crysta) |
| Length | 4755 mm | 4735 mm | - |
| Width | 1850 mm | 1830 mm | - |
| Height | 1795 mm | 1795 mm | - |
| Wheelbase | 2850 mm | 2750 mm | - |
| Model / Variant | Fuel / Powertrain | Approx Ex-Showroom Price |
|---|---|---|
| Innova Hycross G / GX | 2.0 Petrol | ₹18.3 – ₹19.2 Lakh |
| Innova Hycross Hybrid ZX / ZX(O) | 2.0 Hybrid | ₹24.0 – ₹29.0 Lakh |
| Innova Crysta G / GX | 2.4 Diesel | ₹18.8 – ₹19.0 Lakh |
| Innova Crysta VX / ZX | 2.4 Diesel | ₹20.0 – ₹25.5 Lakh |
For a **comfort-oriented, reliable, and spacious MPV**, Innova remains one of the top choices in India. Hycross is ideal for tech-savvy buyers wanting hybrid efficiency, while Crysta is perfect for diesel enthusiasts valuing proven performance.