Tokyo has one of the most disciplined and compact driving environments, with narrow roads, strict parking rules, and high fuel efficiency demand. Buyers prefer kei cars, hybrids, and compact vehicles.
This list includes all major Japanese and global brands, sorted from lowest to highest price, to help Tokyo buyers choose the best new car.
| Rank | Car Model | Brand | Starting Price (JPY) | Fuel | Best For Tokyo |
|---|---|---|---|---|---|
| 1 | Suzuki Alto | Suzuki | ¥1,100,000 | Petrol | Lowest cost kei car |
| 2 | Daihatsu Mira | Daihatsu | ¥1,150,000 | Petrol | City commuting |
| 3 | Nissan Dayz | Nissan | ¥1,400,000 | Petrol | Urban daily use |
| 4 | Honda N-Box | Honda | ¥1,650,000 | Petrol | Most popular kei car |
| 5 | Suzuki Wagon R | Suzuki | ¥1,550,000 | Petrol | Fuel efficient |
| 6 | Toyota Yaris | Toyota | ¥1,650,000 | Petrol / Hybrid | Reliability |
| 7 | Honda Fit | Honda | ¥1,720,000 | Hybrid | City mileage |
| 8 | Nissan Note | Nissan | ¥2,020,000 | Hybrid | e-POWER efficiency |
| 9 | Mazda 2 | Mazda | ¥1,980,000 | Petrol | Comfort ride |
| 10 | Toyota Corolla | Toyota | ¥2,100,000 | Hybrid | Long-term ownership |
| 11 | Subaru Impreza | Subaru | ¥2,300,000 | AWD | All-weather drive |
| 12 | Toyota Prius | Toyota | ¥2,750,000 | Hybrid | Maximum mileage |
| 13 | Honda Vezel | Honda | ¥2,800,000 | Hybrid | Compact SUV |
| 14 | Mazda CX-30 | Mazda | ¥2,950,000 | Petrol | Premium feel |
| 15 | Toyota RAV4 | Toyota | ¥3,200,000 | Hybrid | Family use |
| 16 | Nissan X-Trail | Nissan | ¥3,400,000 | Hybrid | Urban SUV |
| 17 | Honda CR-V | Honda | ¥3,600,000 | Hybrid | Spacious comfort |
| 18 | Toyota Crown | Toyota | ¥4,300,000 | Hybrid | Executive sedan |
| 19 | Tesla Model 3 | Tesla | ¥5,300,000 | Electric | EV city driving |
| 20 | BMW 3 Series | BMW | ¥6,200,000 | Petrol | Luxury buyers |
This Tokyo new car list helps buyers compare cars based on fuel efficiency, parking ease, ownership cost, and long-term reliability.