Osaka is a dense urban city with busy roads and limited parking. Car buyers prefer compact cars, kei cars, and fuel-efficient hybrids that are easy to drive and maintain.
This list includes all major Japanese and global brands, sorted from lowest to highest price, to help Osaka buyers choose the best new car.
| Rank | Car Model | Brand | Starting Price (JPY) | Fuel | Best For Osaka |
|---|---|---|---|---|---|
| 1 | Suzuki Alto | Suzuki | ¥1,100,000 | Petrol | Lowest cost city car |
| 2 | Daihatsu Move | Daihatsu | ¥1,350,000 | Petrol | Daily commuting |
| 3 | Nissan Dayz | Nissan | ¥1,400,000 | Petrol | Urban use |
| 4 | Honda N-WGN | Honda | ¥1,500,000 | Petrol | Kei car comfort |
| 5 | Suzuki Wagon R | Suzuki | ¥1,550,000 | Petrol | Fuel efficiency |
| 6 | Toyota Yaris | Toyota | ¥1,650,000 | Petrol / Hybrid | Reliable hatchback |
| 7 | Honda Fit | Honda | ¥1,720,000 | Hybrid | City mileage |
| 8 | Nissan Note | Nissan | ¥2,020,000 | Hybrid | e-POWER tech |
| 9 | Mazda 2 | Mazda | ¥1,980,000 | Petrol | Smooth driving |
| 10 | Toyota Corolla | Toyota | ¥2,100,000 | Hybrid | Long-term value |
| 11 | Subaru Impreza | Subaru | ¥2,300,000 | AWD | All-weather use |
| 12 | Toyota Prius | Toyota | ¥2,750,000 | Hybrid | Maximum mileage |
| 13 | Honda Vezel | Honda | ¥2,800,000 | Hybrid | Compact SUV |
| 14 | Mazda CX-30 | Mazda | ¥2,950,000 | Petrol | Premium interior |
| 15 | Toyota RAV4 | Toyota | ¥3,200,000 | Hybrid | Family use |
| 16 | Nissan X-Trail | Nissan | ¥3,400,000 | Hybrid | Urban SUV |
| 17 | Honda CR-V | Honda | ¥3,600,000 | Hybrid | Spacious comfort |
| 18 | Toyota Crown | Toyota | ¥4,300,000 | Hybrid | Executive sedan |
| 19 | Tesla Model 3 | Tesla | ¥5,300,000 | Electric | EV city driving |
| 20 | BMW 3 Series | BMW | ¥6,200,000 | Petrol | Luxury buyers |
This Osaka new car list helps buyers compare vehicles based on fuel efficiency, city driving comfort, ownership cost, and reliability.