Manchester drivers prefer fuel-efficient, reliable cars that handle urban traffic, motorway travel, and rainy weather conditions. Hybrid and compact SUVs are especially popular.
This page lists all major car brands available in Manchester, sorted from lowest to highest price to help buyers choose easily.
| Rank | Car Model | Brand | Starting Price (GBP) | Fuel Type | Best For |
|---|---|---|---|---|---|
| 1 | Dacia Sandero | Dacia | £13,800 | Petrol | Lowest budget |
| 2 | Kia Picanto | Kia | £15,300 | Petrol | City use |
| 3 | Hyundai i10 | Hyundai | £14,900 | Petrol | Easy parking |
| 4 | Toyota Aygo X | Toyota | £15,500 | Petrol | Daily commute |
| 5 | MG 3 | MG | £17,000 | Hybrid | Fuel saving |
| 6 | Ford Fiesta | Ford | £18,500 | Petrol | Popular hatchback |
| 7 | Volkswagen Polo | Volkswagen | £19,300 | Petrol | Reliability |
| 8 | Toyota Corolla | Toyota | £21,800 | Hybrid | Low running cost |
| 9 | Honda Civic | Honda | £22,500 | Hybrid | Resale value |
| 10 | Hyundai Kona | Hyundai | £23,500 | Hybrid | Compact SUV |
| 11 | Nissan Qashqai | Nissan | £26,000 | Hybrid | Family car |
| 12 | MG4 EV | MG | £26,995 | Electric | Affordable EV |
| 13 | Toyota RAV4 | Toyota | £29,800 | Hybrid | Spacious SUV |
| 14 | Tesla Model 3 | Tesla | £39,990 | Electric | Electric commute |
| 15 | Tesla Model Y | Tesla | £44,990 | Electric | EV family SUV |
| 16 | BMW 3 Series | BMW | £42,500 | Petrol / Hybrid | Luxury sedan |
| 17 | Audi A4 | Audi | £41,800 | Petrol / Hybrid | Premium comfort |
| 18 | Mercedes-Benz C-Class | Mercedes-Benz | £43,600 | Hybrid | Luxury buyers |
This Manchester new cars list is designed for buyers who want low maintenance cost, good mileage, strong resale value, and comfort for both city and motorway driving.