London driving involves congestion charges, low-emission zones, tight parking, and high fuel costs. Buyers prefer compact, hybrid, and electric cars with low running expenses.
This list includes all major UK and global brands, sorted from lowest to highest price, to help London buyers choose the best new car.
| Rank | Car Model | Brand | Starting Price (GBP) | Fuel | Best For London |
|---|---|---|---|---|---|
| 1 | Dacia Sandero | Dacia | £13,800 | Petrol | Lowest ownership cost |
| 2 | Hyundai i10 | Hyundai | £14,900 | Petrol | City driving |
| 3 | Kia Picanto | Kia | £15,300 | Petrol | Easy parking |
| 4 | Toyota Aygo X | Toyota | £15,500 | Petrol | Urban use |
| 5 | MG 3 | MG | £17,000 | Hybrid | Fuel efficiency |
| 6 | Ford Fiesta | Ford | £18,500 | Petrol | Daily commute |
| 7 | Volkswagen Polo | VW | £19,300 | Petrol | Reliability |
| 8 | Toyota Corolla | Toyota | £21,800 | Hybrid | ULEZ friendly |
| 9 | Honda Civic | Honda | £22,500 | Hybrid | Resale value |
| 10 | Hyundai Kona | Hyundai | £23,500 | Hybrid | Compact SUV |
| 11 | Nissan Qashqai | Nissan | £26,000 | Hybrid | Family use |
| 12 | Toyota RAV4 | Toyota | £29,800 | Hybrid | Spacious SUV |
| 13 | MG4 EV | MG | £26,995 | Electric | Affordable EV |
| 14 | Tesla Model 3 | Tesla | £39,990 | Electric | EV commuters |
| 15 | Tesla Model Y | Tesla | £44,990 | Electric | Electric SUV |
| 16 | BMW 3 Series | BMW | £42,500 | Petrol / Hybrid | Luxury sedan |
| 17 | Audi A4 | Audi | £41,800 | Petrol / Hybrid | Premium buyers |
| 18 | Mercedes-Benz C-Class | Mercedes-Benz | £43,600 | Hybrid | Luxury comfort |
This London car list helps buyers compare cars based on ULEZ compliance, fuel economy, maintenance cost, parking ease, and long-term value.