Liverpool is a coastal UK city with a mix of city traffic, motorway travel, and daily commuting. Buyers often prefer fuel-efficient hatchbacks, hybrids, and reliable family cars.
This page lists all popular new cars available in Liverpool, sorted from lowest to highest price to help buyers choose wisely.
| Rank | Car Model | Brand | Starting Price (GBP) | Fuel Type | Best For |
|---|---|---|---|---|---|
| 1 | Dacia Sandero | Dacia | £13,800 | Petrol | Lowest budget |
| 2 | Hyundai i10 | Hyundai | £14,900 | Petrol | City driving |
| 3 | Kia Picanto | Kia | £15,300 | Petrol | Easy parking |
| 4 | Toyota Aygo X | Toyota | £15,500 | Petrol | Daily commute |
| 5 | MG 3 | MG | £17,000 | Hybrid | Fuel efficiency |
| 6 | Ford Fiesta | Ford | £18,500 | Petrol | Popular UK hatchback |
| 7 | Volkswagen Polo | Volkswagen | £19,300 | Petrol | Build quality |
| 8 | Toyota Corolla | Toyota | £21,800 | Hybrid | Low running cost |
| 9 | Honda Civic | Honda | £22,500 | Hybrid | Resale value |
| 10 | Hyundai Kona | Hyundai | £23,500 | Hybrid | Compact SUV |
| 11 | Nissan Qashqai | Nissan | £26,000 | Hybrid | Family use |
| 12 | MG4 EV | MG | £26,995 | Electric | Affordable EV |
| 13 | Toyota RAV4 | Toyota | £29,800 | Hybrid | Spacious SUV |
| 14 | Tesla Model 3 | Tesla | £39,990 | Electric | EV commuting |
| 15 | Tesla Model Y | Tesla | £44,990 | Electric | Electric SUV |
| 16 | BMW 3 Series | BMW | £42,500 | Petrol / Hybrid | Luxury sedan |
| 17 | Audi A4 | Audi | £41,800 | Petrol / Hybrid | Premium comfort |
| 18 | Mercedes-Benz C-Class | Mercedes-Benz | £43,600 | Hybrid | Luxury buyers |
This Liverpool new cars guide helps buyers compare price, fuel economy, insurance cost, maintenance, and long-term ownership value.