Busan is South Korea’s largest coastal city with a mix of urban traffic, hilly roads, highways, and seaside driving. Buyers prefer compact cars, hybrids, and electric vehicles for efficiency and comfort.
This page lists all major Korean and global car brands available in Busan, sorted from lowest to highest price to help buyers compare easily.
| Rank | Car Model | Brand | Starting Price (KRW) | Fuel Type | Best For |
|---|---|---|---|---|---|
| 1 | Kia Morning | Kia | ₩12,900,000 | Petrol | Budget city use |
| 2 | Hyundai Casper | Hyundai | ₩13,850,000 | Petrol | Urban driving |
| 3 | Chevrolet Spark | Chevrolet | ₩14,800,000 | Petrol | Easy parking |
| 4 | Kia Ray | Kia | ₩15,500,000 | Petrol | Compact family car |
| 5 | Hyundai Avante | Hyundai | ₩19,800,000 | Petrol / Hybrid | Daily commuting |
| 6 | Kia K3 | Kia | ₩20,000,000 | Petrol | Reliable sedan |
| 7 | Toyota Corolla Hybrid | Toyota | ₩24,000,000 | Hybrid | Fuel efficiency |
| 8 | Hyundai Kona | Hyundai | ₩24,500,000 | Hybrid | Compact SUV |
| 9 | Kia Niro | Kia | ₩26,500,000 | Hybrid | Low emissions |
| 10 | Hyundai Ioniq 5 | Hyundai | ₩55,000,000 | Electric | EV commuting |
| 11 | Kia EV6 | Kia | ₩55,400,000 | Electric | Electric performance |
| 12 | Tesla Model 3 | Tesla | ₩52,990,000 | Electric | EV sedan |
| 13 | Tesla Model Y | Tesla | ₩56,990,000 | Electric | Electric SUV |
| 14 | BMW 3 Series | BMW | ₩56,000,000 | Petrol / Hybrid | Luxury sedan |
| 15 | Mercedes-Benz C-Class | Mercedes-Benz | ₩58,000,000 | Hybrid | Premium comfort |
This Busan new cars guide helps buyers compare pricing, fuel economy, EV incentives, insurance, and long-term ownership cost.