Ajman is one of the fastest-growing car markets in the UAE, offering lower registration costs, easy access to Dubai dealerships, and competitive pricing. Buyers in Ajman prefer fuel-efficient sedans, family SUVs, and increasingly electric cars.
This guide lists new cars available in Ajman from lowest to highest price, covering petrol, hybrid, and electric vehicles from all major brands.
| Rank | Car Model | Brand | Starting Price (AED) | Fuel Type | Best For |
|---|---|---|---|---|---|
| 1 | Nissan Sunny | Nissan | 65,000 | Petrol | Budget daily use |
| 2 | Toyota Yaris | Toyota | 68,000 | Petrol | City driving |
| 3 | Hyundai Accent | Hyundai | 70,000 | Petrol | Low maintenance |
| 4 | Kia Pegas | Kia | 72,000 | Petrol | Fuel efficiency |
| 5 | Mitsubishi Attrage | Mitsubishi | 74,000 | Petrol | Affordable ownership |
| 6 | Toyota Corolla | Toyota | 80,000 | Petrol / Hybrid | Reliability |
| 7 | Honda City | Honda | 82,000 | Petrol | Comfort |
| 8 | Hyundai Elantra | Hyundai | 85,000 | Petrol | Premium sedan |
| 9 | Nissan Kicks | Nissan | 90,000 | Petrol | Compact SUV |
| 10 | Toyota Raize | Toyota | 92,000 | Petrol | Urban SUV |
| 11 | Hyundai Tucson | Hyundai | 95,000 | Petrol | Family SUV |
| 12 | Kia Sportage | Kia | 98,000 | Petrol | Modern features |
| 13 | Toyota RAV4 | Toyota | 105,000 | Hybrid | Fuel savings |
| 14 | Honda CR-V | Honda | 110,000 | Petrol | Spacious interior |
| 15 | Ford Territory | Ford | 115,000 | Petrol | Value SUV |
| 16 | Toyota Prado | Toyota | 190,000 | Petrol | Off-road use |
| 17 | Toyota Land Cruiser | Toyota | 230,000 | Petrol | Luxury & power |
| 18 | Tesla Model 3 | Tesla | 185,000 | Electric | EV commuters |
| 19 | Tesla Model Y | Tesla | 220,000 | Electric | Electric SUV |
| 20 | BMW X5 | BMW | 310,000 | Petrol | Luxury buyers |
Prices and specifications mentioned above are approximate and may vary based on dealer, trim level, availability, and offers. Please confirm final pricing with authorized dealerships in Ajman or Dubai.